<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricky Yates &#187; Kosovo</title>
	<atom:link href="http://rickyyates.com/tag/kosovo/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickyyates.com</link>
	<description>Ricky Yates - A blog and more</description>
	<lastBuildDate>Fri, 18 May 2012 09:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Podgorica &#8211; Europe’s newest capital city</title>
		<link>http://rickyyates.com/podgorica-europe%e2%80%99s-newest-capital-city/</link>
		<comments>http://rickyyates.com/podgorica-europe%e2%80%99s-newest-capital-city/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:15:56 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Serbia - Montenegro - Croatia, Oct 2009]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Orthodox Church]]></category>
		<category><![CDATA[Podgorica]]></category>

		<guid isPermaLink="false">http://rickyyates.com/?p=920</guid>
		<description><![CDATA[On the evening of Tuesday 20th October, we drove into Podgorica, the capital city of Montenegro having crossed the black or dark mountains that gives the country its name. The name Montenegro comes from the Italian for black or dark mountain and dates from the time of Venetian control of the Adriatic coast. Montenegrins themselves [...]]]></description>
		<wfw:commentRss>http://rickyyates.com/podgorica-europe%e2%80%99s-newest-capital-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collecting stickers whilst driving across Europe</title>
		<link>http://rickyyates.com/collecting-stickers-whilst-driving-across-europe/</link>
		<comments>http://rickyyates.com/collecting-stickers-whilst-driving-across-europe/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:34:25 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Serbia - Montenegro - Croatia, Oct 2009]]></category>
		<category><![CDATA[Kopaonik National Park]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Motorway tolls]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://rickyyates.com/?p=902</guid>
		<description><![CDATA[We bid farewell to our couchsurfing hosts in Istanbul on the morning of Monday 19th October and set out on a two day drive to reach Montenegro. Using the older of the two suspension bridges that span the Bosphorus, we crossed into European Turkey and headed out of the city on the motorway that leads [...]]]></description>
		<wfw:commentRss>http://rickyyates.com/collecting-stickers-whilst-driving-across-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

